Department Heatmap
Readiness by department and dimension
Each cell is a dimension score from 0–100. Darker warm cells mark where change is most likely to stall.
| Department | Readiness | Trust | Safety | Clarity | Capacity | Manager Confidence | Leadership Confidence | Capability | Perceived Loss | Adoption Intent | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
Operations Marcus Adeyemi · 212 people · 79% participation | 54-3.4 | 62 | 55 | 52 | 41 | 49 | 68 | 46 | 71 | 58 | Critical |
Supply Chain Priya Raghunathan · 98 people · 81% participation | 59-1.8 | 66 | 61 | 57 | 47 | 55 | 71 | 52 | 64 | 62 | Critical |
Finance Ellis Nakamura · 128 people · 88% participation | 71+2.4 | 79 | 73 | 68 | 60 | 66 | 83 | 69 | 44 | 75 | Watch |
Sales Dana Whitfield · 165 people · 86% participation | Not enough conversations to report yet. | ||||||||||
Human Resources Sofia Marchetti · 74 people · 93% participation | Not enough conversations to report yet. | ||||||||||
What the grid is saying
Change Capacity is the weakest column org-wide
Four of five departments score below 61 on capacity. This is a sequencing problem, not a communication problem.
Operations is weak on every dimension except Leadership Confidence
Leadership scores 68 while Manager Confidence sits at 49 — a 19-point gap that signals a broken translation layer in the middle.
Human Resources is the internal benchmark
HR clears 80 on five of seven dimensions. Its weekly briefing practice is the most transferable pattern in the org.
Dimension medians
- Trust69
- Psychological Safety63
- Change Clarity59
- Change Capacity49
- Manager Confidence57
- Leadership Confidence74
- Capability56
- Perceived Loss60
- Adoption Intent65